Rates for CDs less than $10,000
Term Interest Rate APY *
30 Days 1.04% 1.05
60 Days 1.05% 105
90 Days 1.05% 1.05
180 Days 2.24% 2.25
1 Year 2.50% 2.50
18 Months 2.90% 2.90
2 Years 3.05% 3.05
3 Years 3.20% 3.20
Roth IRA-CODE 303 2.50% 2.53
* APY = Annual Percentage Yield

There is a penalty for early withdrawal.

Rates effective as of May 6, 2008


Rates for CDs of $10,000 to $99,999.99
Term Interest Rate APY *
30 Days 1.04% 1.05
60 Days 1.05% 1.05
90 Days 1.05% 1.05
180 Days 2.24% 2.25
1 Year 2.50% 2.50
18 Months 2.90% 2.90
2 Years 3.05% 3.05
3 Years 3.20% 3.20
* APY = Annual Percentage Yield

There is a penalty for early withdrawal.

Rates effective as of May 6, 2008


Rates for CDs of $100,000 or more
Term Interest Rate APY *
30 Days 1.04% 1.05
60 Days 1.05% 1.05
90 Days 1.05% 1.05
180 Days 2.34% 2.35
1 Year 2.60% 2.60
18 Months 3.00% 3.00
2 Years 3.15% 3.15
3 Years 3.30% 3.30
* APY = Annual Percentage Yield

There is a penalty for early withdrawal.

Rates effective as of May 6, 2008


Money Market Accounts
Tiered Rates
Balance Interest Rate* APY*
Less than $2,500.00 0.0 0.0
$2,500.00 - $24,999.99 0.25% 0.25%
$25,000.00 - $99,999.99 0.50% 0.50%
$100,000.00 - $249,999.99 1.10% 1.11%
$250,000.00 - $749,999.99 1.10% 1.11%
$750,000.00 - $999,999,999.99 1.10% 1.11%
*The above interest rates and annual percentage yields are effective as of 5/2/08 and subject to change at anytime. Fees or other conditions can reduce the earnings on the account.